School Term Dates 2020 / 2021
Autumn Term | Spring Term | Summer Term | |||
---|---|---|---|---|---|
First Day 7th September 2020 | First Day 5th January 2021 | First Day 20th April 2021 | |||
Half-term 26th - 30th October 2020 | Half-term 15th - 19th February 2021 | Bank Holiday 3rd May 2021 | |||
Last Day 18th December 2020 | Last Day 1st April 2021 | Half-term 31st May - 4th June 2021 | |||
Last Day 22nd July 2021 |
Non pupil days:
-
3rd & 4th September 2020
-
4th January 2021
-
19th April 2021
-
23rd July 2021
School Term Dates 2021 / 2022
Autumn Term | Spring Term | Summer Term | |||
---|---|---|---|---|---|
First Day 8th September 2021 | First Day 5th January 2022 | First Day 25th April 2022 | |||
Half-term 25th - 29th October 2021 | Half-term 21st - 25th February 2022 | Bank Holiday 2nd May 2022 | |||
Last Day 17th December 2021 | Last Day 8th April 2022 | Half-term 30th May - 3rd June 2022 | |||
Last Day 22nd July 2022 |
Non pupil days:
-
6th & 7th September 2021
-
4th January 2022
-
25th & 26th July 2022